piphone Slash "AFD" Les Paul Special-II Outfit at a Glance:
- The Epiphone Les Paul Special-II - a real Les Paul at an amazing price
- Slash - why he is awesome
The Epiphone Les Paul Special-II - a real Les Paul at an amazing price
This streamlined Epiphone Special, a little smaller and weighing less than many of the Les Pauls you'll encounter, delivers a fat and nasty tone thanks to its two open coil humbucker pickups. The Special-II features a mahogany body and neck, a rosewood fretboard with a 1.68" nut width, chrome hardware, and volume/tone controls. This is the go-to guitar for those who want to learn on a Les Paul-style guitar but don't want to break the bank.
Epiphone Slash "AFD" Les Paul Special-II Outfit Features:
- AAA flame maple top, dark cherry body, and ivory binding for stunning appearance
- Ceramic Plus Zebra-coil humbuckers deliver Slash's signature tone
- Tune-o-matic bridge and stopbar tailpiece produce excellent tone and sustain
- Die-cast tuners have a 14:1 ratio for quick and spot-on tuning
- Included premium gig bag, signature guitar picks, and eMedia online lessons offer tremendous value
Tech Specs
| Body Type | Solidbody |
|---|---|
| Body Shape | Les Paul Special-II |
| Body Material | Mahogany |
| Top Material | Maple |
| Color | Appetite Amber |
| Neck Material | Mahogany |
| Fingerboard Material | Rosewood |
| Fingerboard Inlay | Dot acrylic inlays |
| Number of Frets | 22, Medium Jumbo |
| Nut Width | 1.68" |
| Bridge/Tailpiece | Tune-o-Matic bridge/Stopbar tailpiece |
| Tuners | Die-cast tuners with a 14:1 ratio |
| Number of Pickups | 2 |
| Neck Pickup | Open Coil Humbucker |
| Bridge Pickup | Open Coil Humbucker |
| Case Included | Gig bag |
| Manufacturer Part Number | ENA2AANH3 |
aynı kategoride bulunan diğer 16 ürün:

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.761,60 | ₺15.523,19 |
| 3 | ₺5.278,25 | ₺15.834,75 |
| 4 | ₺4.043,04 | ₺16.172,15 |
| 5 | ₺3.303,63 | ₺16.518,16 |
| 6 | ₺2.813,09 | ₺16.878,53 |
| 7 | ₺2.467,01 | ₺17.269,05 |
| 8 | ₺2.208,52 | ₺17.668,18 |
| 9 | ₺2.010,67 | ₺18.096,03 |
| 10 | ₺1.853,25 | ₺18.532,50 |
| 11 | ₺1.727,58 | ₺19.003,42 |
| 12 | ₺1.623,82 | ₺19.485,83 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.765,19 | ₺15.530,37 |
| 3 | ₺5.285,43 | ₺15.856,28 |
| 4 | ₺4.051,29 | ₺16.205,17 |
| 5 | ₺3.311,67 | ₺16.558,36 |
| 6 | ₺2.821,22 | ₺16.927,34 |
| 7 | ₺2.476,24 | ₺17.333,66 |
| 8 | ₺2.217,32 | ₺17.738,53 |
| 9 | ₺2.019,60 | ₺18.176,43 |
| 10 | ₺1.862,15 | ₺18.621,51 |
| 11 | ₺1.736,85 | ₺19.105,36 |
| 12 | ₺1.633,39 | ₺19.600,69 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.820,46 | ₺15.640,92 |
| 3 | ₺5.322,28 | ₺15.966,83 |
| 4 | ₺4.076,78 | ₺16.307,10 |
| 5 | ₺3.330,05 | ₺16.650,25 |
| 6 | ₺2.834,62 | ₺17.007,74 |
| 7 | ₺2.469,67 | ₺17.287,71 |
| 8 | ₺2.210,68 | ₺17.685,41 |
| 9 | ₺2.012,74 | ₺18.114,70 |
| 10 | ₺1.855,26 | ₺18.552,60 |
| 11 | ₺1.729,41 | ₺19.023,52 |
| 12 | ₺1.625,37 | ₺19.504,49 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.761,60 | ₺15.523,19 |
| 3 | ₺5.281,12 | ₺15.843,36 |
| 4 | ₺4.046,27 | ₺16.185,07 |
| 5 | ₺3.306,22 | ₺16.531,08 |
| 6 | ₺2.815,72 | ₺16.894,32 |
| 7 | ₺2.469,26 | ₺17.284,84 |
| 8 | ₺2.210,68 | ₺17.685,41 |
| 9 | ₺2.012,74 | ₺18.114,70 |
| 10 | ₺1.855,26 | ₺18.552,60 |
| 11 | ₺1.729,41 | ₺19.023,52 |
| 12 | ₺1.625,37 | ₺19.504,49 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.762,32 | ₺15.524,63 |
| 3 | ₺5.281,12 | ₺15.843,36 |
| 4 | ₺4.046,27 | ₺16.185,07 |
| 5 | ₺3.306,50 | ₺16.532,52 |
| 6 | ₺2.816,20 | ₺16.897,19 |
| 7 | ₺2.469,67 | ₺17.287,71 |
| 8 | ₺2.211,04 | ₺17.688,28 |
| 9 | ₺2.012,90 | ₺18.116,13 |
| 10 | ₺1.855,26 | ₺18.552,60 |
| 11 | ₺1.729,41 | ₺19.023,52 |
| 12 | ₺1.625,37 | ₺19.504,49 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.831,23 | ₺15.662,46 |
| 3 | ₺5.377,31 | ₺16.131,94 |
| 4 | ₺4.159,69 | ₺16.638,76 |
| 5 | ₺3.407,00 | ₺17.035,02 |
| 6 | ₺2.912,15 | ₺17.472,92 |
| 7 | ₺2.560,95 | ₺17.926,62 |
| 8 | ₺2.299,33 | ₺18.394,67 |
| 9 | ₺2.099,53 | ₺18.895,74 |
| 10 | ₺1.903,21 | ₺19.032,13 |
| 11 | ₺1.776,01 | ₺19.536,08 |
| 12 | ₺1.670,84 | ₺20.050,07 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.761,60 | ₺15.523,19 |
| 3 | ₺5.281,12 | ₺15.843,36 |
| 4 | ₺4.046,27 | ₺16.185,07 |
| 5 | ₺3.306,22 | ₺16.531,08 |
| 6 | ₺2.815,72 | ₺16.894,32 |
| 7 | ₺2.469,26 | ₺17.284,84 |
| 8 | ₺2.210,68 | ₺17.685,41 |
| 9 | ₺2.012,74 | ₺18.114,70 |
| 10 | ₺1.855,26 | ₺18.552,60 |
| 11 | ₺1.729,41 | ₺19.023,52 |
| 12 | ₺1.625,37 | ₺19.504,49 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.790,31 | ₺15.580,62 |
| 3 | ₺5.341,42 | ₺16.024,26 |
| 4 | ₺4.138,16 | ₺16.552,62 |
| 5 | ₺3.404,71 | ₺17.023,54 |
| 6 | ₺2.932,49 | ₺17.594,96 |
| 7 | ₺2.592,74 | ₺18.149,16 |
| 8 | ₺2.351,20 | ₺18.809,59 |
| 9 | ₺2.164,77 | ₺19.482,96 |
| 10 | ₺2.006,01 | ₺20.060,12 |
| 11 | ₺1.887,73 | ₺20.765,07 |
| 12 | ₺1.785,70 | ₺21.428,38 |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | ₺14.357,37 | ₺14.357,37 |
| 2 | ₺7.718,53 | ₺15.437,05 |
| 3 | ₺5.238,05 | ₺15.714,15 |
| 4 | ₺4.004,27 | ₺16.017,09 |
| 5 | ₺3.262,28 | ₺16.311,41 |
| 6 | ₺2.770,73 | ₺16.624,40 |
| 7 | ₺2.424,35 | ₺16.970,42 |
| 8 | ₺2.163,48 | ₺17.307,81 |
| 9 | ₺1.964,09 | ₺17.676,80 |
| 10 | ₺1.803,43 | ₺18.034,30 |
| 11 | ₺1.675,11 | ₺18.426,25 |
| 12 | ₺1.569,50 | ₺18.834,00 |
Diğer Kartlar